Maintenance, Common Area Maintenance
$686.75 MonthlyDo Not Miss Your Opportunity To Own This Stunning 1 Bedroom + Den Suite With A Bright South-Facing View! 612 SqFt + Cozy 37 SqFt Balcony. Modern And Functional Layout. Sleek Kitchen Island, Premium Appliances, And Elegant Window Blinds In Open Concept Living Space. Exceptional Value At Around $1,250/SqFt In A Prime Location! Unit Is Vacant And Ready For Viewing. Enjoy World-Class Building Amenities Including 24/7 Concierge, Fully Equipped Gym, And Outdoor Rooftop Patio. Steps Away From Yorkville's Luxury Boutiques, Top-Tier Restaurants & So Much More! A Must See! You Will Fall In Love With This Home! (id:51158)
MLS® Number | C12106813 |
Property Type | Single Family |
Community Name | Annex |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Maintenance, Common Area Maintenance
$686.75 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.6302 m | 2.7005 m | 3.6302 m x 2.7005 m |
Main Level | Den | 1.9903 m | 1.6398 m | 1.9903 m x 1.6398 m |
Main Level | Kitchen | 4.5598 m | 4.4013 m | 4.5598 m x 4.4013 m |
Main Level | Living Room | 4.7396 m | 4.4013 m | 4.7396 m x 4.4013 m |
Main Level | Dining Room | 4.5415 m | 4.4013 m | 4.5415 m x 4.4013 m |
https://www.realtor.ca/real-estate/28221607/908-88-cumberland-street-toronto-annex-annex
Get More info About:908 - 88 Cumberland Street Toronto (Annex), Mls# C12106813