Maintenance,
$598 MonthlyWelcome to this fully updated 4-bedroom end unit townhome offering generous living space and modern finishes throughout. Featuring new laminate flooring and trim, an updated kitchen and bathrooms, and a fully finished basement, this home is move-in ready. Enjoy the comfort of a brand-new central furnace and air conditioning system. Bright skylights fill the home with natural light, and a private backyard deck provides the perfect outdoor retreat. Ideally located close to the lake, major highways, top-rated schools, and all essential amenities. Don't miss this rare opportunity! (id:51158)
MLS® Number | 40722350 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship |
Features | Balcony |
Parking Space Total | 2 |
Maintenance,
$598 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1353 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8'' x 8'2'' | ||
Second Level | Bedroom | 13'1'' x 8'2'' | ||
Second Level | Bedroom | 13'1'' x 8'2'' | ||
Second Level | Primary Bedroom | 13'1'' x 9'8'' | ||
Basement | Utility Room | 12'4'' x 10'1'' | ||
Basement | Den | 10'8'' x 8'8'' | ||
Basement | Family Room | 31'1'' x 10'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'7'' x 11'1'' | ||
Main Level | Dining Room | 10'8'' x 10'1'' | ||
Main Level | Kitchen | 11'8'' x 10'4'' |
https://www.realtor.ca/real-estate/28227239/620-forestwood-crescent-burlington
Get More info About:620 Forestwood Crescent Burlington, Mls# 40722350