Amazing Value Here. 2600 Sq Ft Four Bedroom Family Home In a Fantastic Neighbourhood Walking Distance to Yonge St, Transit, Shopping, Walking Trails, Fairy Lake Etc. Walk out Basement with a Finished Separate Entrance In Law Suite. Enter to a Ceramic Tiled Foyer with Soaring Cathedral Ceiling. Bevelled Glass Doors in Living and Dining Room Combination. Brushed Hardwood Floors. Spacious Updated Family Sized Kitchen with Granite Counters and a Very Light and Bright Breakfast Nook. Walk out to Elevated Deck with Nice View. Fenced Yard. Ground Floor Laundry Room with Direct Access into the Double Car Garage. Updated Windows. Large Primary Bedroom with Walk In Closet and Four Piece Ensuite. Reading Nook Overlooking the Foyer. Cold Cellar. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12107930 |
Property Type | Single Family |
Community Name | Armitage |
Features | In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 48 Ft ,8 In |
Size Irregular | 48.7 X 110 Ft |
Size Total Text | 48.7 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.23 m | 3.79 m | 5.23 m x 3.79 m |
Second Level | Bedroom 2 | 4.21 m | 3.87 m | 4.21 m x 3.87 m |
Second Level | Bedroom 3 | 3.86 m | 3.45 m | 3.86 m x 3.45 m |
Second Level | Bedroom 4 | 3.45 m | 3.17 m | 3.45 m x 3.17 m |
Basement | Recreational, Games Room | 6.54 m | 3.78 m | 6.54 m x 3.78 m |
Basement | Bedroom 5 | 3.78 m | 3.76 m | 3.78 m x 3.76 m |
Basement | Bedroom | 3.56 m | 3.45 m | 3.56 m x 3.45 m |
Basement | Exercise Room | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
Basement | Kitchen | 3.45 m | 2.76 m | 3.45 m x 2.76 m |
Ground Level | Living Room | 5.47 m | 3.45 m | 5.47 m x 3.45 m |
Ground Level | Dining Room | 3.84 m | 3.452 m | 3.84 m x 3.452 m |
Ground Level | Kitchen | 3.32 m | 3.16 m | 3.32 m x 3.16 m |
Ground Level | Eating Area | 3.78 m | 3.23 m | 3.78 m x 3.23 m |
Ground Level | Family Room | 5.19 m | 3.56 m | 5.19 m x 3.56 m |
https://www.realtor.ca/real-estate/28223932/611-sandford-street-newmarket-armitage-armitage
Get More info About:611 Sandford Street Newmarket (Armitage), Mls# N12107930