Maintenance, Insurance, Landscaping
$497.10 MonthlyRarely Offered 1012 sq Ft Hampshire 2 bedroom 2 bathroom corner unit in the desirable south end of Burlington. This freshly updated large 2 bedroom 2 bathroom unit is close to all amenities either by car public transit or walking. Come take advantage of all Burlington has to offer! steps away from the popular walking path, major grocery stores and a bus route to local plazas and malls. (id:51158)
MLS® Number | 40722173 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 48 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Maintenance, Insurance, Landscaping
$497.10 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1012 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'10'' x 12'6'' | ||
Main Level | Eat In Kitchen | 8'4'' x 18' | ||
Main Level | Living Room/dining Room | 15'6'' x 18' |
https://www.realtor.ca/real-estate/28225983/4450-fairview-street-unit-402-burlington
Get More info About:4450 Fairview Street Unit# 402 Burlington, Mls# 40722173