3 Br+1 Bath bungalow Plus 2 Separate in-law-Suit. Each Unit has 2 Bedrooms, 1 Bath, Kitchen and living/Dining Rooms.2 Laundry (One On The Main Floor And One In The Basement shared by the basement units) This is perfect for investors, large families, or those looking to live in one unit and rent out the other! , 1Car Parking Covered Carport, Good Size Backyard. Roof Reshingled 2017. Great Location, Steps From TTC, hospital, Minutes From 401 & 400, York University, Seneca College, Shopping Centres, Places Of Worship, And Restaurants Close To good schools. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12079226 |
Property Type | Single Family |
Community Name | Humbermede |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Stove, Two Washers, Two Refrigerators |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,10 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 120.9 Ft |
Size Total Text | 30 X 120.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
Main Level | Dining Room | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Main Level | Kitchen | 4.8 m | 2.53 m | 4.8 m x 2.53 m |
Main Level | Primary Bedroom | 5.2 m | 3.12 m | 5.2 m x 3.12 m |
Main Level | Bedroom 2 | 3.2 m | 3.17 m | 3.2 m x 3.17 m |
Main Level | Bedroom 3 | 3.5 m | 3 m | 3.5 m x 3 m |
https://www.realtor.ca/real-estate/28160025/41-davelayne-road-toronto-humbermede-humbermede
Get More info About:41 Davelayne Road Toronto (Humbermede), Mls# W12079226