Maintenance, Common Area Maintenance, Insurance, Parking
$353.78 Monthly**Prime Location!** Situated in Central Erin Mills, just steps from the mall and public transit. Located within the John Fraser and Gonzaga school district. This well-maintained, family-friendly complex features low maintenance fees. The home offers 3 spacious bedrooms and 3 bathrooms. The open-concept main floor is bright and airy, with a fully renovated kitchen, including new granite countertops and appliances. The finished basement includes a large rec room, a 3-piece bathroom, and two additional rooms. Conveniently located near HWY 401, 410, parks, transit, hospital, and more! (id:51158)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W12092836 |
Property Type | Single Family |
Community Name | Central Erin Mills |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Maintenance, Common Area Maintenance, Insurance, Parking
$353.78 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | ****see Coop Comm **** |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 m | 3.86 m | 3.86 m x 3.86 m |
Second Level | Bedroom 2 | 4.64 m | 2.84 m | 4.64 m x 2.84 m |
Second Level | Bedroom 3 | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
Basement | Recreational, Games Room | 7.47 m | 3.13 m | 7.47 m x 3.13 m |
Ground Level | Living Room | 3.16 m | 3.02 m | 3.16 m x 3.02 m |
Ground Level | Dining Room | 3.02 m | 2.67 m | 3.02 m x 2.67 m |
Ground Level | Kitchen | 4.82 m | 2.74 m | 4.82 m x 2.74 m |
Get More info About:36b - 5865 Dalebrook Crescent Mississauga (Central Erin Mills), Mls# W12092836