Welcome to 2696 Crystalburn Avenue centrally located in the Family friendly Community of Cooksville. This home is well appointed and awaits your family. Containing 4 large bedrooms, with Primary bedroom containing a 2-piece bathroom and 2 closets. Main floor Eat-In-Kitchen, Family Room, with a wood burning fireplace and sliding door to backyard. Living and Dining Rooms with Herring Bone hardwood floor, Bay window and French Doors. 2 Walkouts to Backyard/Gardens/Inground Pool. Large finished basement with additional kitchen. Huge Recreation Room, Workout room, Laundry and Cold Cellar. Great outdoor spaces for entertaining and recreation with your Large Inground Pool, Patio and Gardens. Come visit and make it yours! (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12105933 |
Property Type | Single Family |
Community Name | Cooksville |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic, Laminate, Concrete, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft ,2 In |
Size Frontage | 50 Ft |
Size Irregular | 50.07 X 150.22 Ft |
Size Total Text | 50.07 X 150.22 Ft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.96 m | 4.14 m | 4.96 m x 4.14 m |
Second Level | Bedroom 2 | 4.19 m | 4.08 m | 4.19 m x 4.08 m |
Second Level | Bedroom 3 | 3.9 m | 3.02 m | 3.9 m x 3.02 m |
Second Level | Bedroom 4 | 3.2 m | 2.81 m | 3.2 m x 2.81 m |
Second Level | Bathroom | 2.43 m | 2.36 m | 2.43 m x 2.36 m |
Basement | Recreational, Games Room | 8.22 m | 3.83 m | 8.22 m x 3.83 m |
Basement | Den | 3.93 m | 2.74 m | 3.93 m x 2.74 m |
Basement | Kitchen | 5.53 m | 2.64 m | 5.53 m x 2.64 m |
Basement | Utility Room | 6.47 m | 1.9 m | 6.47 m x 1.9 m |
Ground Level | Living Room | 5.05 m | 3.65 m | 5.05 m x 3.65 m |
Ground Level | Dining Room | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
Ground Level | Kitchen | 5.21 m | 2.81 m | 5.21 m x 2.81 m |
Ground Level | Family Room | 4.96 m | 3.5 m | 4.96 m x 3.5 m |
Get More info About:2696 Crystalburn Avenue Mississauga (Cooksville), Mls# W12105933