Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$370.70 MonthlyParking and Locker included, owner occupied this unit since day one, super clean and spotless condition, flooring and kitchen were upgraded from builder, open balcony, walking distance to subway, restaurants, Shops & More! (id:51158)
MLS® Number | C12106692 |
Property Type | Single Family |
Neigbourhood | Toronto—St. Paul's |
Community Name | Mount Pleasant West |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$370.70 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Get More info About:2314 - 195 Redpath Avenue Toronto (Mount Pleasant West), Mls# C12106692