Welcome to 21 Lakeshore Road E, your private slice of lakeside luxury in the heart of Oro-Medonte, where breathtaking views and year-round tranquillity await. This stunning 1.5-storey waterfront home offers 100 feet of private shoreline and is perfectly positioned to enjoy all-day sun thanks to its rare southern exposure. The main floor features a spacious primary bedroom with a spa-inspired 5-piece ensuite, a 2-piece washroom, main floor laundry, and a soaring great room with a majestic fireplace and a wall of windows overlooking the water. The fully finished walkout lower level includes three additional bedrooms, a full 4-piece bathroom, and a separate side entranceideal for guests, extended family, or potential rental income. A detached double garage offers ample storage, while the 40 ft boathouse with marine rail is a rare and valuable feature for any waterfront property. With private access to the shoreline and a seamless blend of comfort, design, and lifestyle, this is lakeside living at its finest. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | S12094339 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Easement | Unknown |
Parking Space Total | 8 |
Structure | Boathouse |
View Type | View Of Water, Direct Water View |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Dryer, Oven, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stucco |
Fireplace Present | Yes |
Foundation Type | Concrete, Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Detached Garage | |
Garage |
Access Type | Public Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Irregular | 99.7 X 160 Acre |
Size Total Text | 99.7 X 160 Acre|under 1/2 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 4.49 m | 3.78 m | 4.49 m x 3.78 m |
Basement | Bedroom 3 | 3.73 m | 3.33 m | 3.73 m x 3.33 m |
Basement | Bedroom | 4.52 m | 3.81 m | 4.52 m x 3.81 m |
Main Level | Great Room | 5.75 m | 7 m | 5.75 m x 7 m |
Main Level | Kitchen | 3.8 m | 4.6 m | 3.8 m x 4.6 m |
Main Level | Dining Room | 4 m | 4.76 m | 4 m x 4.76 m |
Main Level | Bathroom | 1.2 m | 2.2 m | 1.2 m x 2.2 m |
Main Level | Bathroom | 3 m | 3.3 m | 3 m x 3.3 m |
Main Level | Primary Bedroom | 4.5 m | 5 m | 4.5 m x 5 m |
Main Level | Sunroom | 2.75 m | 4.5 m | 2.75 m x 4.5 m |
Main Level | Laundry Room | 4.5 m | 2.72 m | 4.5 m x 2.72 m |
Main Level | Loft | 6 m | 6.65 m | 6 m x 6.65 m |
https://www.realtor.ca/real-estate/28193648/21-lakeshore-road-e-oro-medonte-rural-oro-medonte
Get More info About:21 Lakeshore Road E Oro-Medonte, Mls# S12094339