Welcome to 116 Dinison Crescent,a bright and well-kept 3-bedroom, 2-bathroom semi located in the family-friendly neighbourhood of Laurentian Hills.Just off the front entry, you’ll find a spacious living and dining area, and a kitchen with white cabinetry, plenty of storage, and sliders that lead to a private back deck—perfect for morning coffee or summer BBQs.Upstairs, there are three generously sized bedrooms and a full bathroom. Downstairs, the walkout basement adds even more living space, complete with a second full bath and a separate entrance—ideal for in-laws, teens, or future rental potential. Don't miss out, book your showing today! (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40720092 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1386 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'11'' x 11'10'' | ||
Second Level | Bedroom | 9'10'' x 15'6'' | ||
Second Level | Bedroom | 9'2'' x 12'1'' | ||
Second Level | 4pc Bathroom | 6'11'' x 7'5'' | ||
Basement | Utility Room | 18'6'' x 14'7'' | ||
Basement | Recreation Room | 18'2'' x 18'11'' | ||
Basement | 4pc Bathroom | 5'1'' x 7'10'' | ||
Main Level | Living Room | 11'8'' x 13'5'' | ||
Main Level | Kitchen | 9'4'' x 8'0'' | ||
Main Level | Foyer | 6'10'' x 7'0'' | ||
Main Level | Dining Room | 9'4'' x 10'7'' | ||
Main Level | Breakfast | 9'6'' x 8'0'' |
https://www.realtor.ca/real-estate/28214454/116-dinison-crescent-kitchener
Get More info About:116 Dinison Crescent Kitchener, Mls# 40720092