Maintenance,
$420 MonthlyWelcome to 3 bedroom townhouse in the most affluent neighbourhood of Stoney Creek! This meticulously maintained three-storey townhouse offers a perfect blend of comfort, style, and convenience. With three spacious bedrooms and two washrooms, this charming residence is ideal for first-time buyers looking to establish in a family-friendly area. One of the standout features of this townhouse is its private backyard, perfect for outdoor gatherings, and convenient access to green space for family activities and leisurely strolls. Located just minutes from shopping centers, major highways, and excellent schools, this townhouse offers the ultimate convenience for busy families. Experience the warmth of a friendly neighbourhood where community spirit thrives. Don't miss the opportunity to make this beautiful townhouse your new home! (id:51158)
MLS® Number | 40721946 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Cul-de-sac, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Maintenance,
$420 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1599 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 5'2'' x 2'7'' | ||
Second Level | Dining Room | 4'3'' x 3'6'' | ||
Second Level | Living Room | 4'9'' x 3'7'' | ||
Third Level | 4pc Bathroom | 2'4'' x 2'1'' | ||
Third Level | Bedroom | 4'4'' x 2'4'' | ||
Third Level | Bedroom | 3'3'' x 2'7'' | ||
Third Level | Primary Bedroom | 4'9'' x 3'4'' | ||
Main Level | 2pc Bathroom | 2'1'' x 2'1'' | ||
Main Level | Family Room | 4'2'' x 3'4'' |
https://www.realtor.ca/real-estate/28221806/1155-paramount-drive-unit-43-stoney-creek
Get More info About:1155 Paramount Drive Unit# 43 Stoney Creek, Mls# 40721946