Maintenance, Parcel of Tied Land
$143.88 MonthlyWelcome to a rare opportunity in prestigious Angus Glen. This brand new, never-lived end unit townhouse by renowned builder Kylemore offers an expansive 2620 square feet of luxury living. The home features a bright, open-concept layout with 10-foot smooth ceilings on the main floor, pot lights, and an abundance of natural light throughout. The modern kitchen is a chef's dream, complete with a large center island, quartz countertops, stylish backsplash, walk-in pantry, servery, and top-of-the-line Wolf/Subzero built-in appliances. Thoughtfully designed with spacious bedrooms and spa-inspired bathrooms, every detail has been upgraded to offer the perfect blend of style and comfort. Ideally located within the top-ranked Pierre Elliott Trudeau High School zone, and just minutes from Angus Glen Community Centre, Highway 404, Canadian Tire, Shoppers Drug Mart, restaurants, banks, coffee shops, and more. This home offers an exceptional lifestyle in one of Markham's most sought-after communities. *Property Not Yet Assessed By MPAC. (id:51158)
MLS® Number | N12107571 |
Property Type | Single Family |
Community Name | Angus Glen |
Parking Space Total | 4 |
Maintenance, Parcel of Tied Land
$143.88 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2500 - 3000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft ,10 In |
Size Frontage | 26 Ft |
Size Irregular | 26 X 85.9 Ft |
Size Total Text | 26 X 85.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.87 m | 4.66 m | 4.87 m x 4.66 m |
Second Level | Family Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Eating Area | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Second Level | Kitchen | 4.26 m | 2.6 m | 4.26 m x 2.6 m |
Third Level | Primary Bedroom | 3.96 m | 5.48 m | 3.96 m x 5.48 m |
Third Level | Bedroom 2 | 3.27 m | 4.6 m | 3.27 m x 4.6 m |
Third Level | Bedroom 3 | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
Ground Level | Media | 6.7 m | 3.96 m | 6.7 m x 3.96 m |
https://www.realtor.ca/real-estate/28223449/1-abbey-hill-lane-markham-angus-glen-angus-glen
Get More info About:1 Abbey Hill Lane Markham (Angus Glen), Mls# N12107571