Location! Location! Gorgeous Sun filled Home, Finished Walk Out Basement With 2 Separate Entrances For Income Potential, Walk To Sq One Mall. Hardwood Floors in the family, living & Dining rooms. Large Family Room With Cathedral Ceiling, Sunken Ceiling In the Formal Living Room, Formal Dining Room Can Be Used As an Office. Open Concept kitchen leads Out To Huge Deck, Backing Onto Open ravine Land. Main Floor Laundry. Interlocked Driveway, Parking For Up To 6 Cars. Minutes To Schools. Ample Parking For Visitors. (id:51158)
12:00 pm
Ends at:4:00 pm
MLS® Number | W12106581 |
Property Type | Single Family |
Community Name | Hurontario |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | 16 To 30 Years |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 114.8 Ft |
Size Total Text | 39.4 X 114.8 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.5 m | 3.75 m | 5.5 m x 3.75 m |
Second Level | Bedroom 2 | 3 m | 3.75 m | 3 m x 3.75 m |
Second Level | Bedroom 3 | 3.5 m | 3.75 m | 3.5 m x 3.75 m |
Second Level | Bedroom 4 | 3.25 m | 4 m | 3.25 m x 4 m |
Basement | Bedroom 5 | 3.5 m | 3 m | 3.5 m x 3 m |
Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
Basement | Great Room | 5.5 m | 3 m | 5.5 m x 3 m |
Main Level | Family Room | 4.5 m | 4 m | 4.5 m x 4 m |
Main Level | Living Room | 3.5 m | 4 m | 3.5 m x 4 m |
Main Level | Dining Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Kitchen | 3 m | 3.75 m | 3 m x 3.75 m |
Main Level | Eating Area | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
https://www.realtor.ca/real-estate/28221132/382-harrowsmith-drive-mississauga-hurontario-hurontario
Get More info About:382 Harrowsmith Drive Mississauga (Hurontario), Mls# W12106581