Maintenance, Insurance, Common Area Maintenance, Parking
$400 MonthlyFinished top to bottom! This entry level two story town home is ideal for someone looking to start in home ownership. Offering 3 bedrooms and 1.5 bathrooms, it comes with capacity. The layout is efficient with garage and powder room access from the front hallway. Carpet free on the main level, upper level, and staircase featuring a laminate floor finish. Large windows in the unit make for a bright living space throughout. The semi open kitchen showcases an updated cabinetry with direct access to the dinette from where a sliding door leads to the fully fenced and private backyard. A generously sized living room completes the balance of the main floor space. The finished basement is wide open with a gas fireplace insert. Laundry and storage area are also located at the basement level. Walking distance to amenities, grocery shopping, and public transit. Don’t miss out! (id:51158)
MLS® Number | 40720392 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Maintenance, Insurance, Common Area Maintenance, Parking
$400 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1245 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 12'0'' x 5'8'' | ||
Second Level | Primary Bedroom | 18'0'' x 11'4'' | ||
Second Level | Bedroom | 12'11'' x 9'11'' | ||
Second Level | Bedroom | 12'10'' x 9'6'' | ||
Basement | Laundry Room | 11'0'' x 9'0'' | ||
Basement | Other | 7'0'' x 4'5'' | ||
Basement | Recreation Room | 19'4'' x 19'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 11'6'' | ||
Main Level | Dining Room | 12'1'' x 8'4'' | ||
Main Level | Kitchen | 10'3'' x 9'3'' | ||
Main Level | Foyer | 6'5'' x 5'2'' |
https://www.realtor.ca/real-estate/28218064/20-paulander-drive-unit-65-kitchener
Get More info About:20 Paulander Drive Unit# 65 Kitchener, Mls# 40720392