Maintenance, Heat, Common Area Maintenance, Insurance, Water
$409.97 MonthlyWelcome to The Jackson Condos in the heart of Hagersville! This bright and modern 2-bedroom unit offers a functional, open layout that is wheelchair accessible. The custom Wingers kitchen features quartz countertops and stainless steel appliances. Enjoy your morning coffee on the private balcony just off the living room. The spacious primary bedroom includes a 3-piece accessible ensuite with a walk-in shower. This unit also offers in-suite laundry, a second bedroom with ensuite privileges to a full 4-piece bath and one parking space. Located close to shopping, trails, restaurants, arena, and the upcoming Active Living Centre - this is low-maintenance living at its best! (id:51158)
MLS® Number | X12102131 |
Property Type | Single Family |
Community Name | Haldimand |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Features | Elevator, Wheelchair Access, Balcony, Carpet Free, In Suite Laundry, Guest Suite |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Playground |
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$409.97 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Intercom, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Zoning Description | Rs (h) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 1.57 m | 2.44 m | 1.57 m x 2.44 m |
Main Level | Dining Room | 3.02 m | 3.12 m | 3.02 m x 3.12 m |
Main Level | Bathroom | 2.49 m | 1.52 m | 2.49 m x 1.52 m |
Main Level | Bedroom | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
Main Level | Kitchen | 2.01 m | 3.66 m | 2.01 m x 3.66 m |
Main Level | Living Room | 3.2 m | 2.54 m | 3.2 m x 2.54 m |
Main Level | Primary Bedroom | 2.69 m | 3.58 m | 2.69 m x 3.58 m |
Main Level | Bathroom | 2.64 m | 1.52 m | 2.64 m x 1.52 m |
https://www.realtor.ca/real-estate/28211403/413-64-main-street-n-haldimand-haldimand
Get More info About:413 - 64 Main Street N Haldimand, Mls# X12102131