Legal 2-unit bungalow in Oshawa's desirable McLaughlin neighbourhood! This solid home features a spacious ~1200 sq ft upper unit with 3 bedrooms, open-concept living, and ensuite laundry. The beautifully finished basement apartment is vacant and move-in ready, offering 2 oversized bedrooms, 7'3" ceilings, open layout, quartz counters, and its own laundry. Live in style downstairs while collecting income from the upstairs unit or use both spaces for multigenerational living. Detached garage plus driveway parking for up to 4 cars. Steps to transit, schools, parks, and all amenities. Ideal setup for first-time buyers, extended families, or investors looking for flexible options and strong rental upside potential. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | E12095405 |
Property Type | Single Family |
Community Name | McLaughlin |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Carpeted |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft ,1 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 103.1 Ft |
Size Total Text | 45 X 103.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.95 m | 3.57 m | 3.95 m x 3.57 m |
Basement | Kitchen | 3.75 m | 2.38 m | 3.75 m x 2.38 m |
Basement | Living Room | 6.9 m | 3.92 m | 6.9 m x 3.92 m |
Basement | Dining Room | 6.9 m | 3.92 m | 6.9 m x 3.92 m |
Basement | Bedroom | 5.33 m | 3.58 m | 5.33 m x 3.58 m |
Main Level | Living Room | 5.53 m | 4.41 m | 5.53 m x 4.41 m |
Main Level | Kitchen | 5.87 m | 2.86 m | 5.87 m x 2.86 m |
Main Level | Dining Room | 5.87 m | 2.86 m | 5.87 m x 2.86 m |
Main Level | Bedroom | 3.77 m | 3.28 m | 3.77 m x 3.28 m |
Main Level | Bedroom | 3.29 m | 2.9 m | 3.29 m x 2.9 m |
Main Level | Bedroom | 3.31 m | 2.72 m | 3.31 m x 2.72 m |
https://www.realtor.ca/real-estate/28195606/415-stevenson-road-n-oshawa-mclaughlin-mclaughlin
Get More info About:415 Stevenson Road N Oshawa (Mclaughlin), Mls# E12095405